Pursuing a career as an electrician offers promising opportunities, and an apprenticeship is a critical step in that journey. In Australia, electrical apprentices receive wages that gradually increase year by year as they gain experience and progress in their training. Here’s a detailed breakdown to help you understand what to expect.

Electrical Apprentice Wages: Year-by-Year Breakdown
Junior Apprentices (Under 21, Not Completed Year 12)
Classification | Weekly Rate | Hourly Rate | Overtime Mon-Sat (First 2 Hours) | Overtime Mon-Sat (After 2 Hours) | Sunday | Public Holiday | Travel Time (Per Day) |
---|---|---|---|---|---|---|---|
1st Year Apprentice | $555.63 | $14.62 | $21.93 | $29.24 | $29.24 | $36.55 | $4.23 |
2nd Year Apprentice | $662.39 | $17.43 | $26.15 | $34.86 | $34.86 | $43.58 | $5.08 |
3rd Year Apprentice | $769.15 | $20.24 | $30.36 | $40.48 | $40.48 | $50.60 | $5.92 |
4th Year Apprentice | $897.27 | $23.61 | $35.42 | $47.22 | $47.22 | $59.03 | $6.94 |
Junior Apprentices (Under 21, Completed Year 12)
Classification | Weekly Rate | Hourly Rate | Overtime Mon-Sat (First 2 Hours) | Overtime Mon-Sat (After 2 Hours) | Sunday | Public Holiday | Travel Time (Per Day) |
1st Year Apprentice | $609.01 | $16.03 | $24.05 | $32.06 | $32.06 | $40.08 | $4.65 |
2nd Year Apprentice | $715.77 | $18.84 | $28.26 | $37.68 | $37.68 | $47.10 | $5.50 |
3rd Year Apprentice | $769.15 | $20.24 | $30.36 | $40.48 | $40.48 | $50.60 | $5.92 |
4th Year Apprentice | $897.27 | $23.61 | $35.42 | $47.22 | $47.22 | $59.03 | $6.94 |
Adult Apprentices (Over 21)
Classification | Weekly Rate | Hourly Rate | Overtime Mon-Sat (First 2 Hours) | Overtime Mon-Sat (After 2 Hours) | Sunday | Public Holiday | Travel Time (Per Day) |
1st Year Apprentice | $875.92 | $23.05 | $34.58 | $46.10 | $46.10 | $57.63 | $6.77 |
2nd Year Apprentice | $956.61 | $25.17 | $37.74 | $50.32 | $50.32 | $62.90 | $7.36 |
3rd Year Apprentice | $956.61 | $25.17 | $37.74 | $50.32 | $50.32 | $62.90 | $7.36 |
4th Year Apprentice | $956.61 | $25.17 | $37.74 | $50.32 | $50.32 | $62.90 | $7.36 |
Factors Influencing Electrical Apprentice Wages
- Location: Regions like Sydney may offer higher wages than rural areas.
- Industry: Wages in industrial or commercial sectors may differ from residential work.
- Employer Agreements: Some employers may provide competitive wages beyond the award rates.
Why Apprentice Wages Matter
Apprentice wages are designed to provide financial support while you learn and grow. They increase as your skills develop, motivating you to progress through the program. By the end of your apprenticeship, you’ll not only earn a competitive wage but also possess valuable expertise for a successful career.
Conclusion
Understanding electrical apprentice wages in Australia is essential for planning your career journey. Each stage offers opportunities for growth, with increasing pay reflecting your development and contributions.
Ready to start your journey? Contact us today to learn more about how we can support your career aspirations.